<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Marketing &#187; Hotel</title>
	<atom:link href="http://goldresearch.info/tag/hotel/feed" rel="self" type="application/rss+xml" />
	<link>http://goldresearch.info</link>
	<description>Search Engine Marketing</description>
	<lastBuildDate>Thu, 17 May 2012 00:05:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Leela Palace Bangalore wins India&#8217;s Leading Business Hotel</title>
		<link>http://goldresearch.info/seo-marketing/leela-palace-bangalore-wins-indias-leading-business-hotel</link>
		<comments>http://goldresearch.info/seo-marketing/leela-palace-bangalore-wins-indias-leading-business-hotel#comments</comments>
		<pubDate>Wed, 23 Dec 2009 20:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Kempinski]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[Leela]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://goldresearch.info/world-travel-business/leela-palace-bangalore-wins-indias-leading-business-hotel</guid>
		<description><![CDATA[Charles de Foucault, General Manager, The Leela Palace Kempinski Bangalore receives the India&#8217;s Leading Business Hotel accolade at the World Travel Awards Duration : 0:1:21 [youtube Ic7FR9LEtuY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ic7FR9LEtuY/2.jpg" align="left">Charles de Foucault, General Manager, The Leela Palace Kempinski Bangalore receives the India&#8217;s Leading Business Hotel accolade at the World Travel Awards</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-520"></span><br />[youtube Ic7FR9LEtuY]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/seo-marketing/leela-palace-bangalore-wins-indias-leading-business-hotel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Travel Industry Search Trends by Google&#8217;s Matt Cutts &#8211; Part 2.1</title>
		<link>http://goldresearch.info/internet-marketing-2/hotel-travel-industry-search-trends-by-googles-matt-cutts-part-2-1</link>
		<comments>http://goldresearch.info/internet-marketing-2/hotel-travel-industry-search-trends-by-googles-matt-cutts-part-2-1#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/hotel-travel-industry-search-trends-by-googles-matt-cutts-part-2-1</guid>
		<description><![CDATA[Milestone Internet Marketing is a full-service internet marketing company for the travel and hospitality industry interviews Matt Cutts from Google. The topic of this conversation was the impact of Hotel Travel Industry Search Trends. Duration : 0:7:18 [youtube Ox5qugsIDhg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Ox5qugsIDhg/2.jpg" align="left">Milestone Internet Marketing is a full-service internet marketing company for the travel and hospitality industry interviews Matt Cutts from Google. The topic of this conversation was the impact of Hotel Travel Industry Search Trends.</p>
<p>Duration : <b>0:7:18</b></p>
<p><span id="more-509"></span><br />[youtube Ox5qugsIDhg]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/hotel-travel-industry-search-trends-by-googles-matt-cutts-part-2-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel 2.0 Social Media &#8211; Why Should You Use Social Media with Tourism and hotel marketing</title>
		<link>http://goldresearch.info/internet-marketing-2/travel-2-0-social-media-why-should-you-use-social-media-with-tourism-and-hotel-marketing</link>
		<comments>http://goldresearch.info/internet-marketing-2/travel-2-0-social-media-why-should-you-use-social-media-with-tourism-and-hotel-marketing#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[spain]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/travel-2-0-social-media-why-should-you-use-social-media-with-tourism-and-hotel-marketing</guid>
		<description><![CDATA[http://www.powerfulvideomarketing.com Duration : 0:4:45 [youtube ogaNGEWkzJg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ogaNGEWkzJg/2.jpg" align="left">http://www.powerfulvideomarketing.com</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-463"></span><br />[youtube ogaNGEWkzJg]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/travel-2-0-social-media-why-should-you-use-social-media-with-tourism-and-hotel-marketing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSMAI Adrian Awards: The Best of Travel Marketing</title>
		<link>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-the-best-of-travel-marketing</link>
		<comments>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-the-best-of-travel-marketing#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:25:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[Schrager]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/hsmai-adrian-awards-the-best-of-travel-marketing</guid>
		<description><![CDATA[In the current economic climate, hospitality industry and agency professionals have given 110 percent to marketing, advertising and public relations programs and have gotten extremely creative to produce results. The Hospitality Sales and Marketing Association International (HSMAI) will recognize those who went above and beyond in the past year with the 53rd annual HSMAI Adrian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FL_cHuzqNDQ/2.jpg" align="left">In the current economic climate, hospitality industry and agency professionals have given 110 percent to marketing, advertising and public relations programs and have gotten extremely creative to produce results. The Hospitality Sales and Marketing Association International (HSMAI) will recognize those who went above and beyond in the past year with the 53rd annual HSMAI Adrian Awards and announces the &#8220;Call for Entries,&#8221; opening July 15. The early deadline for entries is Aug. 31. The final deadline for all entries is Sept. 15.</p>
<p>The HSMAI Adrian Awards recognize achievements in advertising, web marketing and public relations in the hospitality, travel and tourism industries. The HSMAI Adrian Awards continue to capture and showcase industry achievers and ROI-producing materials from hotels, airlines, attractions, car rental companies, casinos, convention centers, cruise lines, destinations, restaurants, and spas, as well as time share and extended stay properties and industry suppliers.</p>
<p>Winning entries will be honored at the Adrian Awards Gala, a black-tie networking extravaganza that will be held February 1, 2010 at the New York Marriott Marquis, and will be showcased in the Adrian Awards online winners&#8217; gallery. </p>
<p>The 18th annual Adrian Awards Gala was presented before a record-setting attendance of 1,004 top industry professionals on January 28. 2008, at the New York Marriott Marquis.  The black-tie extravaganza, that celebrates travel and hospitality marketing excellence, was presented by the Hospitality Sales &amp; Marketing Association International (HSMAI &#8212; www.hsmai.org).</p>
<p>During the Adrian Awards, renowned as the &#8220;Oscars&#8221; of travel and hospitality marketing, 19 platinum awards were handed out for advertising, public relations and Web marketing.  From the field of Platinum Winners came the coveted &#8220;Best of Show&#8221; in each category, including: </p>
<p>Advertising &#8220;Best of Show&#8221;<br />
Delta Airlines &#8212; SS+K (agency)<br />
Facing bankruptcy, hostile takeover threats and fierce competition from low-cost carriers,  this airline looked to recharge its brand and its workforce.  Its innovative &#8220;Change&#8221; campaign was honest about the sad state of flying and promised to keep changing.  It was a daring departure that transitioned its advertising from old-fashioned and traditional to  bold, stylish and surprising, with a strong and powerful message about change.</p>
<p>Public Relations &#8220;Best of Show&#8221;:<br />
Zero-Gravity &#8212; M. Silver Associates Inc. (agency)<br />
With plans to redesign its aircraft for more passengers, this corporation was looking for mass appeal. Sending renowned astrophysicist Stephen Hawking, who spent his career pondering the nature of gravity from a wheelchair, off on a weightless flight took media coverage to &#8216;the outer limits&#8217; &#8212; it was even among the &#8220;Top 10 Googled&#8221; items of the day.  Looking to broaden its base beyond space enthusiasts and thrill seekers, this company cleverly staged a historic flight of fancy, taking millions of readers and viewers on a wild and weightless ride.</p>
<p>Web Marketing &#8220;Best of Show&#8221;<br />
www.24nola.com (New Orleans Metropolitan Convention and Visitors Bureau) &#8212; Trumpet (agency)<br />
&#8220;Experience this city like the locals.&#8221;  That was the goal of this interactive website (www.24nola.com) and itinerary planning tool that celebrates the endless things to see,  hear, eat and do any hour of the day.  With &#8220;Editor&#8217;s Picks&#8221; from local experts, visitors get to create 24-hour custom itineraries not found in local guidebooks. </p>
<p>During the evening, the distinguished Lifetime Achievement Awards were presented, including the Albert E. Koehl Award for advertising, which was bestowed on Ian Schrager, chairman and CEO of Ian Schrager Company, and the Winthrop W. Grice Award for public relations excellence, which went to Laura Davidson, founder and president of LDPR.</p>
<p>For the second consecutive year, Yahoo! bestowed their Big Idea Chair, exemplifying unique and outstanding work.  This year&#8217;s Big Idea Chair honor went to Hilton Hotels.  DEPARTURES magazine presented the DEPARTURES Magazine Luxury Marketing Achievement Award for the most effective and creative advertising to the affluent market to Preferred Hotel Group.  TravelCLICK paid tribute to the best integrated eMarketing program in the hotel industry by awarding Georgetown Inn, an LXR Hotels &amp; Resorts property, as eMarketer of the Year.</p>
<p>The largest travel-related marketing competition of its kind, the Adrian Awards embraces every segment of the industry, including hotels, airlines, cruise lines, car rental companies, destinations, credit card companies and more.  The competition attracted over 1,300 entries from around the world.</p>
<p>Additional information about the competition and Gala can be found at www.adrianawards.com and www.HSMAI.org.</p>
<p>Video courtesy of Paint The Town Red c/o GO West Events and Multimedia</p>
<p>Duration : <b>0:1:26</b></p>
<p><span id="more-335"></span><br />[youtube FL_cHuzqNDQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-the-best-of-travel-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Travel Awards 2005: Leading Biz Hotel: Conrad Istanbul</title>
		<link>http://goldresearch.info/seo-marketing/world-travel-awards-2005-leading-biz-hotel-conrad-istanbul</link>
		<comments>http://goldresearch.info/seo-marketing/world-travel-awards-2005-leading-biz-hotel-conrad-istanbul#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Conrad]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://goldresearch.info/world-travel-business/world-travel-awards-2005-leading-biz-hotel-conrad-istanbul</guid>
		<description><![CDATA[Assad Farag, General Manager of the Conrad Istanbul picks up the World&#8217;s Leading Business Hotel Award at the World Travel Awards. This video interview is from the World Travel Awards 2005 gala ceremony at the Royal Opera House in London. Trophies for the awards were given out at a gala ceremony at London&#8217;s Royal Opera [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YTSpj-s-V50/2.jpg" align="left">Assad Farag, General Manager of the Conrad Istanbul picks up the World&#8217;s Leading Business Hotel Award at the World Travel Awards.</p>
<p>This video interview is from the World Travel Awards 2005 gala ceremony at the Royal Opera House in London. </p>
<p>Trophies for the awards were given out at a gala ceremony at London&#8217;s Royal Opera House, which was broadcast globally by BBC World, Discovery Channel and the Arab Travel Channel, as well as other media outlets across the globe. </p>
<p>It was a night to remember as the 500 guests enjoyed the presence of TV personalities Ruby Wax and Maureen Lipman, as well as performances by Cirque de Soleil and London&#8217;s West End smash hit musical &#8220;Dancin&#8217; in the Street.&#8221;</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-318"></span><br />[youtube YTSpj-s-V50]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/seo-marketing/world-travel-awards-2005-leading-biz-hotel-conrad-istanbul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing City in the World!  Middle East 2.0 &#8211; Dubai in 2006</title>
		<link>http://goldresearch.info/seo-marketing/fastest-growing-city-in-the-world-middle-east-2-0-dubai-in-2006</link>
		<comments>http://goldresearch.info/seo-marketing/fastest-growing-city-in-the-world-middle-east-2-0-dubai-in-2006#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[adventures]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[branson]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[middle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vacations]]></category>
		<category><![CDATA[virgin]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://goldresearch.info/world-travel-business/fastest-growing-city-in-the-world-middle-east-2-0-dubai-in-2006</guid>
		<description><![CDATA[As seen on 60 Minutes Dubai Inc. reported by Steve Kroft. The Biggest Story in the World &#8212; Dubai &#8211; home of the world&#8217;s largest construction site and one of the most amazing stories in our world today. While millions flock to Dubai annually, from an American perspective it&#8217;s &#8220;the Middle East we don&#8217;t know&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5TjeyzsUmTs/2.jpg" align="left">As seen on 60 Minutes Dubai Inc. reported by Steve Kroft.<br />
The Biggest Story in the World &#8212; Dubai &#8211; home of the world&#8217;s largest construction site and one of the most amazing stories in our world today.</p>
<p>While millions flock to Dubai annually, from an American perspective it&#8217;s &#8220;the Middle East we don&#8217;t know&#8221;. </p>
<p>Still surrounded in misunderstanding by so many in the US, the massively positive story of Dubai and Middle East 2.0 is the real story of change in the Gulf.</p>
<p>It is a story of peaceful, constructive excellence and the pursuit of dreams.  A story very much in line with true American values.</p>
<p>Dubai is a city in the emirate of Dubai which is part of the United Arab Emirates or UAE in the Persian Gulf.  The UAE is part of the GCC, Gulf Cooperative Council, an economic group of nations along the lines of the European Union (EU).  The GCC includes the United Arab Emirates, Oman, Qatar, Kuwait, Bahrain and Saudi Arabia.</p>
<p>The growth in Dubai is representative of the growth in the region.  While many in America associate the Arab world, the Middle East, the Gulf or sadly Islam and Muslims with terror and terrorism, war and violence, the real story of the Middle East is what is going on with construction, commerce, art, development and millions of people making a better life for themselves.</p>
<p>There is clearly a big difference between the perceptions of Iraq or other areas in the region and reality.  Some people tend to think that Iran, the UAE, Iraq, Afghanistan, Pakistan and Saudi Arabia are all the same &#8211; the region is as varied as the Americas.</p>
<p>Richard Branson, Tiger Woods, Martha Stewart, Madonna and Donald Trump all have business ventures in Dubai.  The area is known mostly for real estate but many other projects continue there daily.</p>
<p>Comments by Bruce Fenton</p>
<p>Please note &#8211; the NASD is now known as FINRA</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-250"></span><br />[youtube 5TjeyzsUmTs]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/seo-marketing/fastest-growing-city-in-the-world-middle-east-2-0-dubai-in-2006/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>HSMAI Adrian Awards 2009: The Best in Travel Advertising, Public Relations and Web Marketing</title>
		<link>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-2009-the-best-in-travel-advertising-public-relations-and-web-marketing</link>
		<comments>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-2009-the-best-in-travel-advertising-public-relations-and-web-marketing#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:50:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[relations]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/hsmai-adrian-awards-2009-the-best-in-travel-advertising-public-relations-and-web-marketing</guid>
		<description><![CDATA[In the current economic climate, hospitality industry and agency professionals have given 110 percent to marketing, advertising and public relations programs and have gotten extremely creative to produce results. The Hospitality Sales and Marketing Association International (HSMAI) will recognize those who went above and beyond in the past year with the 53rd annual HSMAI Adrian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QPmjXqJBt4M/2.jpg" align="left">In the current economic climate, hospitality industry and agency professionals have given 110 percent to marketing, advertising and public relations programs and have gotten extremely creative to produce results. The Hospitality Sales and Marketing Association International (HSMAI) will recognize those who went above and beyond in the past year with the 53rd annual HSMAI Adrian Awards </p>
<p>The HSMAI Adrian Awards recognize achievements in advertising, web marketing and public relations in the hospitality, travel and tourism industries. The HSMAI Adrian Awards continue to capture and showcase industry achievers and ROI-producing materials from hotels, airlines, attractions, car rental companies, casinos, convention centers, cruise lines, destinations, restaurants, and spas, as well as time share and extended stay properties and industry suppliers.</p>
<p>Winning entries will be honored at the Adrian Awards Gala, a black-tie networking extravaganza that will be held February 1, 2010 at the New York Marriott Marquis, and will be showcased in the Adrian Awards online winners&#8217; gallery. </p>
<p>The Hospitality Sales &amp; Marketing Association International (HSMAI) presented the winners in its 52nd annual Adrian Awards at the Marriott Marquis in New York City on Monday night.  The Adrian Awards honor the top companies and individuals in hospitality, travel and tourism advertising, public relations and web marketing.</p>
<p>The evening, emceed by Senior Vice President of Sales and Marketing for the Ritz-Carlton Hotel Company Bruce Himelstein, Vice President and CEO of Hershey Entertainment &amp; Resorts Kim Schaller and Executive Vice President of Marketing and Sales for Fairmont Raffles Jeff Senior, also featured specialty awards from DEPARTURES Magazine, Google, Tourism Cares and TravelCLICK.</p>
<p>&#8220;HSMAI congratulates our 2008 winners, who represent a group of hard-working and talented leaders,&#8221; said Robert A. Gilbert, CHME, CHA, president and CEO of HSMAI. &#8220;The Adrian Awards is a time to celebrate our achievements as an industry.&#8221;</p>
<p>The 2008 Adrian Awards received nearly 1,300 entries from around the globe. The prestigious Platinum winners were judged to be the most extraordinary from a field of 100 Gold winners. And out of those awarded Platinum, the highest distinction of Best of Show for the divisions of advertising, public relations and web marketing went to:</p>
<p>Founded in 1957, the Adrian Awards embraces every segment of the industry, including hotels, airlines, cruise lines, car rental companies, destinations, credit card companies and more. Winners are selected from a field of 1,300 entries by senior industry and media experts.</p>
<p>Visit http://www.adrianawards.com to reserve your seat at the 2010 Gala.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-130"></span><br />[youtube QPmjXqJBt4M]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-2009-the-best-in-travel-advertising-public-relations-and-web-marketing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HSMAI Digital Travel Marketing Workshop Preview</title>
		<link>http://goldresearch.info/internet-marketing-2/hsmai-digital-travel-marketing-workshop-preview</link>
		<comments>http://goldresearch.info/internet-marketing-2/hsmai-digital-travel-marketing-workshop-preview#comments</comments>
		<pubDate>Sat, 24 Oct 2009 01:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[HEDNA]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/hsmai-digital-travel-marketing-workshop-preview</guid>
		<description><![CDATA[Preview HSMAI&#8217;s workshop: Digital Strategy for Travel Marketing &#38; Distribution, Dec. 7, 2009, The Wynn Las Vegas. In these challenging economic times, the opportunities for growing your business via digital marketing, distribution, and eCommerce remain an area of opportunity with strategies and tactics at your disposal to book business, capture demand, create value, and engage [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pswJeFIK_w0/2.jpg" align="left">Preview HSMAI&#8217;s workshop: Digital Strategy for Travel Marketing &amp; Distribution, Dec. 7, 2009, The Wynn Las Vegas.</p>
<p>In these challenging economic times, the opportunities for growing your business via digital marketing, distribution, and eCommerce remain an area of opportunity with strategies and tactics at your disposal to book business, capture demand, create value, and engage customers.  A new workshop from the Hospitality Sales &amp; Marketing Association International (HSMAI), December 7, 2009, at the Wynn Las Vegas ,will include several modules to cover strategies and tactics you can implement immediately and plan for the future; ideas for how you can organize your team(s) to handle this whether your business is a Brand, CVB, DMO, Management Company, or Property Ownership Group; and, several up and comers that are worthy of consideration for your 2009 needs.</p>
<p>This session, being held in conjunction with the annual HEDNA conference, will help you set up the appropriate strategies and tactics to insure that you maximize your return in CRM, Digital Marketing, Distribution, eCommerce and Revenue Management programs.  You will leave this program with several tactics you can deploy right away as well as key thoughts for your 2010 and beyond business planning.</p>
<p>The workshop will be lead by David Atkins, Principal of Digital DNA Infusion &#8211; Your Digital Experts Network, and incoming Chair of the HSMAI Americas Board of Directors. David has a deep passion for all things digital.  His significant experience, on and offline, has including working with industry-leading companies such as ABC, American Express, CBS, Citysearch, Disney, eBay, Google, Hilton, Hyatt, Marriott, Monster, MSN, NBC/Universal, Outrigger Hotels, Ticketmaster, Starwood, and Yahoo. </p>
<p>For more information, visit: http://hsmai.org/Events/event.cfm?id=1804</p>
<p>Duration : <b>0:2:55</b></p>
<p><span id="more-102"></span><br />[youtube pswJeFIK_w0]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/hsmai-digital-travel-marketing-workshop-preview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMX Travel Hotel Internet Marketing</title>
		<link>http://goldresearch.info/internet-marketing-2/smx-travel-hotel-internet-marketing</link>
		<comments>http://goldresearch.info/internet-marketing-2/smx-travel-hotel-internet-marketing#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[HITEC]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Jon]]></category>
		<category><![CDATA[LocalHotelDirectory.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Schepke]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://goldresearch.info/travel-marketing/smx-travel-hotel-internet-marketing</guid>
		<description><![CDATA[Social Media, The Long Tail &#38; Web 2.0 presentation at SMX Travel on 11/12/07. Presented by Jon Schepke of http://www.simpartners.biz. Duration : 0:9:39 [youtube CJEwpbjTmDE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/CJEwpbjTmDE/2.jpg" align="left">Social Media, The Long Tail &amp; Web 2.0 presentation at SMX Travel on 11/12/07.  Presented by Jon Schepke of http://www.simpartners.biz.</p>
<p>Duration : <b>0:9:39</b></p>
<p><span id="more-46"></span><br />[youtube CJEwpbjTmDE]</p>
]]></content:encoded>
			<wfw:commentRss>http://goldresearch.info/internet-marketing-2/smx-travel-hotel-internet-marketing/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>HSMAI Adrian Awards Honor Travel Marketing Excellence</title>
		<link>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-honor-travel-marketing-excellence</link>
		<comments>http://goldresearch.info/internet-marketing-2/hsmai-adrian-awards-honor-travel-marketing-excellence#comments</comments>
		<pubDate>Thu, 15 Oct 2009 11:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Adrian]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[HSMAI]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[travel]]></category>

